食品类居民消费价格指数(上年=100)-居民消费价格分类指数(上年=100)(-2015)-价格指数-数据免费下载-datavrap数据包
2022-02-03 12:41
阅读()
可视化模式
表格模式
序号 | 时间 | 食品类居民消费价格指数(上年=100) | 粮食类居民消费价格指数(上年=100) | 大米类居民消费价格指数(上年=100) | 面粉类居民消费价格指数(上年=100) | 淀粉及制品类居民消费价格指数(上年=100) | 干豆类及豆制品类居民消费价格指数(上年=100) | 油脂类居民消费价格指数(上年=100) | 肉禽及其制品类居民消费价格指数(上年=100) | 蛋类居民消费价格指数(上年=100) | 水产品类居民消费价格指数(上年=100) | 菜类居民消费价格指数(上年=100) | 鲜菜类居民消费价格指数(上年=100) | 调味品类居民消费价格指数(上年=100) | 糖类居民消费价格指数(上年=100) | 茶及饮料类居民消费价格指数(上年=100) | 茶叶类居民消费价格指数(上年=100) | 饮料类居民消费价格指数(上年=100) | 干鲜瓜果类居民消费价格指数(上年=100) | 鲜果类居民消费价格指数(上年=100) | 糕点饼干面包类居民消费价格指数(上年=100) | 液体乳及乳制品类居民消费价格指数(上年=100) | 在外用膳食品类居民消费价格指数(上年=100) | 其它食品类居民消费价格指数(上年=100) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | 102.3 | 102.0 | 101.6 | 101.4 | 101.6 | 102.4 | 96.8 | 105.0 | 93.0 | 101.8 | 106.8 | 107.4 | 103.8 | 100.4 | 101.6 | 101.7 | 101.5 | 97.6 | 96.2 | 101.5 | 98.9 | 102.7 | 101.1 |
2 | 2014 | 103.1 | 103.1 | 101.2 | 103.1 | 102.2 | 104.0 | 95.1 | 100.4 | 110.4 | 104.4 | 99.2 | 98.5 | 103.1 | 100.1 | 101.8 | 101.9 | 101.8 | 114.1 | 118.0 | 101.9 | 108.5 | 103.3 | 101.6 |
3 | 2013 | 104.7 | 104.6 | 102.3 | 108.8 | 103.3 | 105.3 | 100.3 | 104.3 | 104.9 | 104.2 | 108.0 | 108.1 | 103.6 | 100.5 | 102.0 | 102.0 | 102.0 | 105.9 | 107.1 | 102.5 | 105.7 | 104.7 | 101.4 |
4 | 2012 | 104.8 | 104.0 | 104.0 | 102.6 | 103.2 | 102.0 | 105.1 | 102.1 | 97.1 | 108.0 | 113.7 | 115.9 | 104.2 | 104.2 | 104.2 | 103.3 | 104.6 | 100.1 | 98.8 | 104.3 | 103.2 | 106.7 | 104.2 |
5 | 2011 | 111.8 | 112.2 | 114.2 | 109.4 | 115.9 | 105.4 | 113.4 | 122.6 | 114.2 | 112.1 | 101.1 | 100.5 | 105.5 | 111.2 | 104.0 | 103.9 | 104.0 | 115.9 | 116.4 | 108.1 | 105.1 | 108.2 | 105.7 |
6 | 2010 | 107.2 | 111.8 | 116.2 | 107.5 | 108.2 | 109.2 | 103.8 | 102.9 | 108.3 | 108.1 | 118.5 | 118.7 | 104.1 | 108.3 | 101.3 | 102.6 | 100.7 | 114.6 | 115.6 | 102.4 | 102.8 | 103.6 | 101.7 |
7 | 2009 | 100.7 | 105.6 | 106.0 | 107.2 | 103.4 | 98.3 | 81.7 | 91.3 | 101.6 | 102.5 | 113.6 | 115.4 | 103.4 | 102.5 | 101.8 | 101.4 | 102.0 | 107.1 | 109.1 | 102.9 | 101.5 | 102.7 | 101.7 |
8 | 2008 | 114.3 | 107.0 | 104.3 | 106.1 | 111.2 | 134.4 | 125.4 | 121.7 | 104.3 | 114.2 | 111.0 | 110.7 | 105.5 | 104.0 | 103.7 | 102.2 | 104.4 | 110.8 | 109.0 | 109.2 | 117.0 | 111.8 | 108.4 |
9 | 2007 | 112.3 | 106.3 | 105.4 | 107.3 | 106.2 | 108.0 | 126.7 | 131.7 | 121.8 | 105.1 | 107.9 | 107.3 | 104.1 | 101.6 | 101.5 | 103.3 | 100.7 | 102.2 | 100.1 | 103.6 | 102.7 | 107.3 | 104.2 |
10 | 2006 | 102.3 | 102.7 | 104.3 | 99.7 | 101.8 | 100.8 | 98.6 | 97.1 | 96.0 | 101.2 | 108.2 | 108.2 | 102.3 | 111.2 | 101.0 | 101.2 | 100.9 | 117.9 | 121.5 | 101.3 | 100.9 | 101.6 | 101.2 |
11 | 2005 | 102.9 | 101.4 | 101.2 | 100.2 | 105.5 | 102.4 | 94.3 | 102.5 | 104.6 | 105.9 | 109.1 | 110.4 | 101.4 | 104.0 | 100.1 | 100.8 | 99.8 | 102.2 | 101.6 | 100.9 | 100.9 | 102.4 | 101.3 |
12 | 2004 | 109.9 | 126.4 | 133.2 | 124.1 | 106.8 | 120.5 | 118.2 | 117.6 | 120.2 | 112.7 | 95.1 | 93.9 | 101.5 | 102.2 | 100.0 | 101.1 | 99.5 | 104.0 | 102.2 | 101.6 | 100.5 | 104.1 | 101.2 |
13 | 2003 | 103.4 | 102.3 | 103.1 | 101.8 | 100.6 | 106.5 | 112.6 | 103.3 | 98.6 | 100.3 | 117.7 | 120.5 | 100.1 | 97.5 | 99.2 | 99.7 | 98.9 | 103.0 | 101.8 | 99.3 | 99.2 | 100.1 | 99.1 |
14 | 2002 | 99.4 | 98.3 | 98.3 | 98.5 | 100.4 | 98.0 | 98.7 | 99.5 | 102.6 | 96.7 | 98.2 | 98.1 | 101.2 | 97.3 | 99.0 | 100.9 | 98.2 | 103.1 | 103.6 | 98.8 | 99.0 | 99.9 | 99.0 |
15 | 2001 | 100.0 | 99.3 | 100.2 | 99.1 | 99.5 | 99.0 | 91.7 | 101.6 | 106.0 | 97.1 | 100.9 | 101.4 | 102.2 | 104.6 | 99.1 | 101.0 | 98.3 | 99.9 | 100.3 | 98.9 | 99.1 | 100.2 | 98.9 |
16 | 2000 | 97.4 | 88.6 | 98.6 | 102.0 | 86.8 | 98.5 | 84.5 | 101.7 | 104.7 | 105.5 | 101.5 | 103.7 | 96.6 | 96.0 | 99.7 | 100.0 | 99.7 | 98.5 | |||||
17 | 1999 | 95.8 | 96.9 | 96.7 | 91.3 | 94.5 | 90.7 | 91.6 | 93.3 | 101.0 | 100.7 | 100.6 | 91.5 | 97.8 | 99.4 | 100.3 | 99.3 | 99.9 | 99.5 | |||||
18 | 1998 | 96.8 | 96.9 | 105.4 | 97.3 | 100.0 | 90.9 | 100.9 | 93.9 | 99.6 | 99.9 | 99.5 | 96.2 | 96.2 | 96.6 | 100.8 | 100.3 | 101.1 | 101.7 | |||||
19 | 1997 | 99.9 | 91.1 | 101.5 | 105.5 | 79.3 | 100.2 | 100.0 | 94.4 | |||||||||||||||
20 | 1996 | 107.6 | 106.5 | 92.1 | 104.5 | 116.5 | 106.0 | 119.1 | 104.5 | |||||||||||||||
21 | 1995 | 122.9 | 136.8 | 116.0 | 126.4 | 114.6 | 114.4 | 127.3 | 121.2 | |||||||||||||||
22 | 1994 | 131.8 | 150.7 | 161.3 | 141.6 | 115.0 | 120.3 | 133.3 | 120.6 | 129.8 | ||||||||||||||
23 | 1993 | 114.3 | 127.7 | 116.2 | 116.3 | 115.7 | ||||||||||||||||||
24 | 1992 | 107.7 | 124.3 | 105.9 | 105.4 | 109.6 | ||||||||||||||||||
25 | 1991 | 103.3 | 108.6 | 109.9 | 101.5 | 106.1 | ||||||||||||||||||
26 | 1990 | 100.3 | 95.2 | 101.6 | 99.3 | 99.6 | ||||||||||||||||||
27 | 1989 | 116.2 | 121.3 | 121.5 | 116.3 | 102.1 | ||||||||||||||||||
28 | 1988 | 123.0 | 114.1 | 117.1 | 131.1 | 131.7 | ||||||||||||||||||
29 | 1987 | 110.1 | 106.2 | 107.7 | 117.0 | 117.7 | ||||||||||||||||||
30 | 1986 | 107.4 | 109.3 | 111.0 | 111.7 | 103.3 | ||||||||||||||||||
31 | 1985 | 114.4 | 110.9 | 112.3 | 134.3 | 134.5 | ||||||||||||||||||
32 | 1984 | 102.6 | 99.8 | 102.6 | 111.1 | 107.5 |
复制到我的图表库
数据来源:中国统计局
制作者:admin
数据可视化工具:datavrap
数据内容摘要:食品类居民消费价格指数(上年=100),居民消费价格分类指数(上年=100)(-2015),价格指数,
欢迎关注公众号:数据可视化仓库
数据收集于网络,如有侵权请联系网站删除
最新推荐
- 固定资产投资价格指数(上年=100)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 工业生产者购进价格指数(上年=100)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 工业生产者出厂价格分类指数(上年=100)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 按工业行业分工业生产者出厂价格指数(上年=100)(2012-)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 农业生产资料价格分类指数(上年=100)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 农村商品零售价格指数(上年=100)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 居住类农村居民消费价格指数(上年=100)-农村居民消费价格分类指数(上年=100)(-2015)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 娱乐教育文化用品及服务类农村居民消费价格指数(上年=100)-农村居民消费价格分类指数(上年=100)(-2015)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 交通和通信类农村居民消费价格指数(上年=100)-农村居民消费价格分类指数(上年=100)(-2015)-价格指数-数据免费下载-datavrap数据包 2022-02-03
- 医疗保健和个人用品类农村居民消费价格指数(上年=100)-农村居民消费价格分类指数(上年=100)(-2015)-价格指数-数据免费下载-datavrap数据包 2022-02-03
猜你喜欢
- 新疆城镇居民人均可支配收入 2024-07-11
- 新疆城镇居民人均可支配收入 2024-07-11
- 北京城镇居民人均可支配收入 2024-07-09
- 中国供水普及率最低的100个城市 2023-06-15
- 万亿城市城镇居民人均可支配收入及增速 2023-06-06
- 中国历年总人口 2023-06-06
- 2022年各省平均结婚年龄 2023-06-01
- 近十年各省小学生增长率 2023-06-01
- 各省小学一年级人数 2023-06-01
- 各省离婚率 2023-05-30