水产品产量-农业-数据免费下载-datavrap数据包
2022-02-03 12:41
阅读()
可视化模式
表格模式
序号 | 时间 | 水产品总产量(万吨) | 海水产品产量(万吨) | 天然生产海水产品产量(万吨) | 人工养殖海水产品产量(万吨) | 鱼类海水产品产量(万吨) | 虾蟹类海水产品产量(万吨) | 贝类海水产品产量(万吨) | 藻类海水产品产量(万吨) | 其他海水产品产量(万吨) | 淡水产品产量(万吨) | 天然生产淡水产品产量(万吨) | 人工养殖淡水产品产量(万吨) | 鱼类淡水产品产量(万吨) | 虾蟹类淡水产品产量(万吨) | 贝类淡水产品产量(万吨) | 其他淡水产品产量(万吨) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 | 6549.02 | 3314.38 | 1179.07 | 2135.31 | 1055.41 | 358.58 | 1516.27 | 263.69 | 120.42 | 3234.64 | 145.75 | 3088.89 | 2697.27 | 441.97 | 35.77 | 59.63 |
2 | 2019 | 6480.36 | 3282.50 | 1217.17 | 2065.33 | 1060.48 | 366.18 | 1480.17 | 255.58 | 120.09 | 3197.87 | 184.12 | 3013.74 | 2686.42 | 416.53 | 39.45 | 55.47 |
3 | 2018 | 6457.66 | 3301.43 | 1270.21 | 2031.22 | 1091.48 | 368.24 | 1486.97 | 236.22 | 118.52 | 3156.23 | 196.39 | 2959.84 | 2691.36 | 369.67 | 40.78 | 54.42 |
4 | 2017 | 6445.30 | 3321.70 | 1321.04 | 2000.70 | 1115.78 | 370.71 | 1481.42 | 224.78 | 129.05 | 3123.59 | 218.30 | 2905.29 | 2702.55 | 320.79 | 46.67 | 53.58 |
5 | 2016 | 6379.48 | 3301.30 | 1385.95 | 1915.31 | 1063.15 | 396.09 | 1476.88 | 219.32 | 145.82 | 3078.22 | 200.33 | 2877.89 | 2653.77 | 316.11 | 52.53 | 55.81 |
6 | 2015 | 6210.97 | 3232.29 | 1435.73 | 1796.56 | 1078.02 | 386.28 | 1413.98 | 211.50 | 142.52 | 2978.67 | 199.34 | 2779.34 | 2571.93 | 300.16 | 51.63 | 54.94 |
7 | 2014 | 6001.92 | 3136.25 | 1403.85 | 1732.40 | 1042.52 | 382.95 | 1371.71 | 202.89 | 136.18 | 2865.66 | 202.49 | 2663.17 | 2470.67 | 288.74 | 51.45 | 54.80 |
8 | 2013 | 5744.22 | 2992.35 | 1327.70 | 1664.65 | 972.85 | 362.57 | 1327.56 | 188.48 | 140.89 | 2751.87 | 204.17 | 2547.69 | 2366.54 | 277.00 | 52.80 | 55.52 |
9 | 2012 | 5502.14 | 2889.61 | 1314.41 | 1575.20 | 957.30 | 345.69 | 1264.78 | 179.04 | 142.80 | 2612.53 | 204.02 | 2408.51 | 2235.91 | 268.69 | 53.96 | 53.97 |
10 | 2011 | 5603.21 | 2908.05 | 1356.72 | 1551.33 | 1075.19 | 321.85 | 1212.77 | 162.91 | 135.32 | 2695.16 | 223.23 | 2471.93 | 2343.65 | 248.84 | 53.88 | 48.79 |
11 | 2010 | 5373.00 | 2797.53 | 1315.23 | 1482.30 | 906.32 | 310.44 | 1170.44 | 156.60 | 142.09 | 2575.47 | 228.94 | 2346.50 | 2225.64 | 248.13 | 53.80 | 47.89 |
12 | 2009 | 5116.40 | 2681.56 | 1276.33 | 1405.22 | 880.82 | 303.59 | 1120.02 | 148.41 | 131.00 | 2434.85 | 218.39 | 2216.46 | 2109.90 | 228.83 | 51.96 | 44.16 |
13 | 2008 | 4895.60 | 2598.28 | 1257.96 | 1340.32 | 864.34 | 288.76 | 1072.47 | 142.26 | 122.12 | 2297.32 | 224.82 | 2072.50 | 1998.46 | 210.07 | 50.09 | 38.70 |
14 | 2007 | 4747.52 | 2550.89 | 1243.60 | 1307.34 | 891.28 | 298.94 | 1068.20 | 138.84 | 153.70 | 2196.63 | 225.64 | 1970.99 | 1908.49 | 202.07 | 50.50 | 35.50 |
15 | 2006 | 4583.60 | 2509.63 | 1245.40 | 1264.16 | 892.07 | 299.38 | 1046.71 | 137.65 | 133.82 | 2073.97 | 220.38 | 1853.59 | 1822.47 | 167.81 | 50.92 | 32.78 |
16 | 2005 | 4419.86 | 2465.89 | 1255.08 | 1210.81 | 913.94 | 281.30 | 1008.14 | 133.94 | 128.57 | 1953.97 | 220.97 | 1733.00 | 1737.21 | 140.28 | 46.29 | 30.19 |
17 | 2004 | 4246.57 | 2404.47 | 1253.18 | 1151.29 | 883.74 | 271.39 | 965.60 | 130.76 | 152.98 | 1842.09 | 209.60 | 1632.49 | 1634.44 | 132.41 | 46.15 | 29.10 |
18 | 2003 | 4077.02 | 2332.82 | 1236.97 | 1095.86 | 893.24 | 259.01 | 963.77 | 122.73 | 94.07 | 1744.20 | 213.28 | 1530.92 | 1551.02 | 119.92 | 46.74 | 26.52 |
19 | 2002 | 3954.86 | 2298.45 | 1237.98 | 1060.47 | 887.90 | 269.75 | 972.18 | 115.81 | 52.81 | 1656.40 | 194.71 | 1461.69 | 1476.79 | 105.68 | 49.00 | 24.93 |
20 | 2001 | 3795.92 | 2233.50 | 1244.12 | 989.38 | 881.29 | 262.76 | 936.36 | 108.52 | 44.57 | 1562.42 | 186.23 | 1376.20 | 1406.50 | 87.02 | 45.41 | 23.49 |
21 | 2000 | 3706.23 | 2203.91 | 1275.95 | 927.96 | 896.75 | 257.91 | 901.68 | 106.08 | 41.49 | 1502.32 | 193.44 | 1308.88 | 1358.38 | 76.25 | 39.99 | 27.69 |
22 | 1999 | 3570.15 | 2145.26 | 1293.37 | 851.89 | 918.11 | 240.46 | 832.51 | 103.66 | 50.52 | 1424.89 | 197.95 | 1226.94 | 1309.73 | 61.03 | 37.09 | 17.04 |
23 | 1998 | 3382.66 | 2044.55 | 1292.56 | 751.99 | 916.10 | 224.33 | 754.82 | 90.33 | 58.98 | 1338.11 | 197.51 | 1140.60 | 1230.56 | 52.18 | 39.56 | 15.81 |
24 | 1997 | 3118.59 | 1888.10 | 1196.44 | 691.66 | 836.42 | 195.81 | 715.00 | 85.00 | 55.87 | 1230.50 | 163.45 | 1067.04 | 1143.76 | 41.26 | 31.41 | 14.07 |
25 | 1996 | 3280.72 | 2011.53 | 1245.64 | 765.89 | 823.52 | 204.65 | 852.68 | 92.91 | 39.13 | 1269.19 | 175.43 | 1093.76 | 1177.80 | 36.28 | 48.40 | 12.73 |
26 | 1995 | 2953.00 | 1861.30 | 1139.80 | 721.50 | 758.14 | 184.83 | 392.28 | 74.91 | 28.96 | 1091.78 | 151.02 | 940.76 | 1018.61 | 27.30 | 20.52 | 25.35 |
27 | 1994 | 2143.23 | 1241.50 | 895.83 | 345.67 | 647.37 | 170.89 | 323.64 | 74.52 | 25.08 | 901.73 | 116.69 | 785.04 | 859.34 | 20.29 | 15.27 | 6.82 |
28 | 1993 | 1823.00 | 1076.04 | 767.34 | 308.70 | 557.39 | 138.66 | 288.59 | 69.39 | 22.01 | 746.96 | 102.85 | 644.11 | 710.59 | 13.33 | 16.29 | 6.75 |
29 | 1992 | 1557.12 | 933.65 | 691.23 | 242.42 | 517.62 | 127.39 | 204.36 | 56.82 | 27.46 | 623.47 | 90.10 | 533.37 | 598.42 | 12.40 | 10.50 | 2.15 |
30 | 1991 | 1350.78 | 800.10 | 609.64 | 190.46 | 466.24 | 119.36 | 158.58 | 40.03 | 15.90 | 550.68 | 91.49 | 459.19 | 530.38 | 10.73 | 8.53 | 1.04 |
31 | 1990 | 1427.30 | 895.70 | 611.50 | 284.20 | 423.15 | 107.05 | 147.33 | 27.52 | 8.25 | 531.55 | 85.64 | 445.91 | 504.93 | 9.46 | 7.58 | 9.59 |
32 | 1989 | 1151.69 | 661.21 | 503.65 | 157.56 | 382.94 | 105.72 | 137.53 | 30.01 | 5.02 | 490.48 | 73.45 | 417.03 | 472.76 | 9.54 | 7.29 | |
33 | 1988 | 1060.90 | 605.70 | 463.30 | 142.40 | 362.86 | 103.30 | 114.43 | 25.11 | 455.22 | 65.40 | 389.80 | 440.85 | 8.47 | 5.90 | ||
34 | 1987 | 955.40 | 548.16 | 438.20 | 110.00 | 351.63 | 83.97 | 88.89 | 23.67 | 407.19 | 60.00 | 347.20 | 393.80 | 8.05 | 5.33 | ||
35 | 1986 | 823.60 | 475.37 | 389.60 | 85.80 | 309.35 | 76.87 | 65.84 | 23.31 | 348.19 | 53.80 | 294.40 | 336.38 | 6.21 | 5.61 | ||
36 | 1985 | 705.15 | 419.75 | 348.52 | 71.23 | 274.53 | 70.62 | 47.30 | 27.30 | 285.40 | 47.63 | 237.77 | 276.48 | 5.54 | 3.39 | ||
37 | 1984 | 619.34 | 394.37 | 330.51 | 63.90 | 267.04 | 59.38 | 41.29 | 26.66 | 224.97 | 64.62 | 181.10 | 216.79 | 5.19 | 2.98 | ||
38 | 1983 | 545.81 | 361.74 | 307.16 | 54.50 | 251.42 | 49.09 | 36.74 | 24.49 | 184.08 | 42.00 | 142.80 | 175.83 | 5.62 | 2.63 | ||
39 | 1982 | 516.00 | 359.31 | 49.50 | 257.85 | 46.94 | 31.69 | 22.84 | 156.20 | 120.70 | 147.90 | 5.65 | 2.65 | ||||
40 | 1981 | 461.00 | 323.23 | 45.80 | 231.74 | 41.80 | 26.92 | 22.77 | 137.35 | 101.40 | 128.98 | 5.13 | 3.24 | ||||
41 | 1980 | 449.70 | 325.71 | 281.27 | 44.43 | 234.12 | 42.05 | 23.38 | 26.16 | 124.00 | 33.85 | 90.15 | 116.33 | 5.16 | 2.50 | ||
42 | 1979 | 431.00 | 318.88 | 41.60 | 231.26 | 40.83 | 21.76 | 25.04 | 111.59 | 81.30 | 105.28 | 4.35 | 1.96 | ||||
43 | 1978 | 465.35 | 359.48 | 314.52 | 44.95 | 256.07 | 50.59 | 26.84 | 25.98 | 105.87 | 29.64 | 76.23 | 99.70 | 3.81 | 2.35 | ||
44 | 1977 | 470.00 | 362.00 | 42.00 | 108.00 | 77.00 | |||||||||||
45 | 1976 | 448.00 | 342.00 | 30.00 | 106.00 | 74.00 | |||||||||||
46 | 1975 | 441.00 | 335.00 | 28.00 | 106.00 | 75.00 | |||||||||||
47 | 1974 | 428.00 | 325.00 | 103.00 | |||||||||||||
48 | 1973 | 393.00 | 291.00 | 102.00 | |||||||||||||
49 | 1972 | 384.00 | 291.00 | 93.00 | |||||||||||||
50 | 1971 | 350.00 | 256.00 | 94.00 | |||||||||||||
51 | 1970 | 318.00 | 228.00 | 90.00 | |||||||||||||
52 | 1969 | 290.00 | 205.00 | 85.00 | |||||||||||||
53 | 1968 | 271.00 | 192.00 | 79.00 | |||||||||||||
54 | 1967 | 305.00 | 219.00 | 86.00 | |||||||||||||
55 | 1966 | 310.00 | 218.00 | 92.00 | |||||||||||||
56 | 1965 | 298.00 | 201.00 | 97.00 | |||||||||||||
57 | 1964 | 280.00 | 188.00 | 92.00 | |||||||||||||
58 | 1963 | 261.00 | 176.00 | 85.00 | |||||||||||||
59 | 1962 | 228.00 | 150.00 | 78.00 | |||||||||||||
60 | 1961 | 231.00 | 143.00 | 88.00 | |||||||||||||
61 | 1960 | 304.00 | 187.00 | 117.00 | |||||||||||||
62 | 1959 | 309.00 | 186.00 | 123.00 | |||||||||||||
63 | 1958 | 281.00 | 171.00 | 110.00 | |||||||||||||
64 | 1957 | 312.00 | 194.00 | 118.00 | |||||||||||||
65 | 1956 | 265.00 | 171.00 | 94.00 | |||||||||||||
66 | 1955 | 252.00 | 166.00 | 86.00 | |||||||||||||
67 | 1954 | 229.00 | 139.00 | 90.00 | |||||||||||||
68 | 1953 | 190.00 | 122.00 | 68.00 | |||||||||||||
69 | 1952 | 167.00 | 106.00 | 61.00 | |||||||||||||
70 | 1951 | 133.00 | 81.00 | 52.00 | |||||||||||||
71 | 1950 | 91.00 | 55.00 | 36.00 | |||||||||||||
72 | 1949 | 45.00 |
最新推荐
- 新疆维吾尔自治区人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 宁夏回族自治区人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 青海省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 甘肃省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 陕西省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 西藏自治区人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 云南省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 贵州省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 四川省人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
- 重庆市人均粮食产量(公斤)-按人口平均的主要农产品产量(截至2021年底)-数据可视化-datavrap 2023-04-09
猜你喜欢
- 新疆城镇居民人均可支配收入 2024-07-11
- 新疆城镇居民人均可支配收入 2024-07-11
- 北京城镇居民人均可支配收入 2024-07-09
- 中国供水普及率最低的100个城市 2023-06-15
- 万亿城市城镇居民人均可支配收入及增速 2023-06-06
- 中国历年总人口 2023-06-06
- 2022年各省平均结婚年龄 2023-06-01
- 近十年各省小学生增长率 2023-06-01
- 各省小学一年级人数 2023-06-01
- 各省离婚率 2023-05-30